Last Updated 5/7/2026 END OF REGULAR SEASON
Home Run King 5/10/2026
Home Runs - Intermediate
| Name | Team | HR's |
| Halbert, Asher | Wine Gallery | 9 |
| Plesha, Ejay | Wine Gallery | 4 |
| Simchowitz, Ethan | Wine Gallery | 2 |
| Imhoff, Magnus | Wine Gallery | 1 |
| Bryant, Coleman | Wine Gallery | 1 |
| Fisher, Jones | Wine Gallery | 1 |
| McMann, Harrison | Wine Gallery | 1 |
| Olsen, Tanner | Wine Gallery | 1 |
Home Runs - Majors
| Wes Peters | Jedidiah Coffee | 3 |
| Jack Harman | Jedidiah Coffee | 1 |
| Wilson Donovan | VFW | 1 |
| Max Puffer | Rotary | 1 |
| Jack Stetter | Jedidiah Coffee | 1 |
| Gideon Munsey | Jedidiah Coffee | 1 |
| Rowan Woravka | Jedidiah Coffee | 1 |
Strikeouts
Intermediate
| Name | Team | K's | Pitches |
| Plesha, Ejay | Wine Gallery | 34 | 319 |
| Lopes, Maverick | Wine Gallery | 22 | 217 |
| Fisher, Jones | Wine Gallery | 21 | 268 |
| McMann, Harrison | Wine Gallery | 10 | 107 |
| Halbert, Asher | Wine Gallery | 8 | 87 |
Majors
| Name | Team | K's | Pitches |
| Smith, Connor | Rotary | 83 | 707 |
| Peters, Wes | Jedidiah Coffee | 47 | 574 |
| Donovan, Wilson | VFW | 33 | 526 |
| Stetter, Jack | Jedidiah Coffee | 20 | 335 |
| Puffer, Max | Rotary | 18 | 287 |
AAA
| Name | Team | K's | Pitches |
| Easton, Will | Little Juice | 69 | 766 |
| Dancey, Kyler | Surf n Sport | 61 | 671 |
| Smith, Kai | Hobrecht | 56 | 698 |
| Duncan, Levi | Hobrecht | 42 | 590 |
| Watson, Max | Surf n Sport | 39 | 410 |
AA
| Name | Team | K's | Pitches |
| Silva, River | Bushards | 53 | 532 |
| Aguila, Isaac | Tuvalu | 42 | 328 |
| Murphy, Reyn | Supernatural | 39 | 335 |
| Butler, Connor | Supernatural | 36 | 392 |
| Gilliand, Gautier | Bushards | 30 | 506 |