Last Updated 4/28/2025
Home Runs - Intermediate
Murray, Silas Rotary 5
Kimball, Robbie VFW 3
Donaldson, Max VFW 3
Yanes, Mateo Rotary 2
Home Runs - Majors
Olsen, Tanner Wine Gallery 1
Carter, Beckett Wine Gallery 1
Strikeouts
Intermediate
Name | Team | K's | Pitches |
Olsen, Miles | VFW | 29 | 295 |
Kimball, Robbie | VFW | 29 | 266 |
Chelstelson, Kadin | VFW | 28 | 269 |
Murray, Silas | Rotary | 26 | 221 |
Donovan, Holt | Rotary | 24 | 271 |
Majors
Name | Team | K's | Pitches |
Plesha, Ejay | Hobie | 43 | 379 |
Smith, Connor | Jedidiah | 33 | 310 |
Fisher, Jones | Hobie | 22 | 268 |
Carter, Beckett | Wine Gallery | 28 | 205 |
McMahon, Harrison | Wine Gallery | 22 | 260 |
AAA
Name | Team | K's | Pitches |
Howe, Peyton | HowElite | 53 | 786 |
Shalala, Vance | Lou Lou | 44 | 562 |
Stetter, Jack | Lou Lou | 38 | 421 |
Parkin, Gunnar | HowElite | 31 | 440 |
Hooper, John Henry | Ranch | 25 | 235 |
AA
Name | Team | K's | Pitches |
Smith, Kai | Little Juice | 75 | 485 |
Watson, Max | Surf N' Sport | 56 | 423 |
Easton, Will | Surf N' Sport | 34 | 314 |
Offield, PK | Little Juice | 31 | 259 |
Duncan, Levi | Hobrecht | 29 | 394 |