Last Updated 3/31/2025
Home Runs - Intermediate
Kimball, Robbie VFW 3
Donaldson, Max VFW 2
Murray, Silas Rotary 2
Onel, Harry VFW 1
Chen, Carter VFW 1
Donovan, Holt Rotary 1
Home Runs - Majors
Carter, Beckett Wine Gallery 1
Strikeouts
Intermediate
Name | Team | K's | Pitches |
Olsen, Miles | VFW | 19 | 182 |
Murray, Silas | Rotary | 18 | 159 |
Chelstelson, Kadin | VFW | 18 | 166 |
Kimball, Robbie | VFW | 14 | 144 |
Donovan, Holt | Rotary | 14 | 170 |
Majors
Name | Team | K's | Pitches |
Plesha, Ejay | Hobie | 26 | 220 |
Smith, Connor | Jedidiah | 22 | 174 |
Fisher, Jones | Hobie | 20 | 226 |
Carter, Beckett | Wine Gallery | 18 | 168 |
Peters, Wes | Hobie | 18 | 258 |
AAA
Name | Team | K's | Pitches |
Howe, Peyton | HowElite | 37 | 504 |
Shalala, Vance | Lou Lou | 30 | 359 |
Stetter, Jack | Lou Lou | 28 | 302 |
Parkin, Gunnar | HowElite | 26 | 339 |
Klong, Jacob | Ranch | 18 | 176 |
AA
Name | Team | K's | Pitches |
Smith, Kai | Little Juice | 50 | 293 |
Watson, Max | Surf N' Sport | 43 | 273 |
Offield, PK | Little Juice | 25 | 192 |
Duncan, Levi | Hobrecht | 23 | 259 |
Easton, Will | Surf N' Sport | 22 | 211 |