Attend Angels games this summer and help raise money for our District 55. More details here
NAME | TEAM | HOMERUNS |
---|---|---|
Darius Morales | Elev8 | 20 |
Logan Guerrero | Rotary | 5 |
Achilles Morales | Elev8 | 5 |
Declan Jenal | VFW | 4 |
Aaron Crosby | VFW | 4 |
Xander Briney | Rotary | 4 |
Wyatt Bogdan | Rotary | 4 |
Jake Martin | Rotary | 4 |
Callum Murray | Elev8 | 3 |
Brady Stringham | Elev8 | 3 |
Will Kimball | Elev8 | 2 |
Jack Hurst | Rotary | 2 |
Beckett Gilchrist | Rotary | 2 |
Miles Barnett | VFW | 1 |
Mason Sprinkle | Rotary | 1 |
Braylon Vellmure | Elev8 | 1 |
Kai Kaiser | Rotary | 1 |
Archie Bradshaw | VFW | 1 |
NAME | TEAM | HOMERUNS |
---|---|---|
Luke Bogdan | Hackett | 3 |
Kade Anderson | Hackett | 1 |
Jack Gonzales | Hackett | 1 |
Name | Team | K's |
---|---|---|
Aaron Crosby | VFW | 85 |
Declan Jenal | VFW | 68 |
Achilles Morales | Elev8 | 56 |
Brady Stringham | Elev8 | 52 |
Jake Martin | Rotary | 52 |
Name | Team | K's |
---|---|---|
Cam Hennessey | Hobie | 55 |
Braden Hansen | Hackett | 43 |
Brooks Carter | CBA | 42 |
Cole Steinke | Hobie | 36 |
Ace Halpern | Hobie | 36 |
Alec Nugent | Hackett | 34 |
Name | Team | K's |
---|---|---|
Sebastian Nitoglia | Canes | 55 |
Asher Halbert | UPS Store | 53 |
Ejay Plesha | Wine Gallery | 33 |
Christain Offield | Canes | 30 |
Robbie Kimball | Wine Gallery | 28 |
Name | Team | K's |
---|---|---|
Miles Olsen | Tuvalu | 53 |
Aaron Ticatch | Laguna Police | 52 |
Wes Peters | The Ranch | 48 |
Connor Smith | The Ranch | 41 |
Dylan Geiger | Lumberyard | 39 |
Final regular season totals as of 5/14
Field | Status | Last Updated |
---|---|---|
Riddle | Open | 3/30 |
El Moro | Open | 3/29 |
TOW | Open | 3/29 |
Alta Laguna | Open | 3/29 |
Lang Park | Open | 3/29 |
Thurston | Open | 3/29 |