Laguna Beach Little League is a non-profit organization run by volunteers whose mission is to provide an opportunity for our community’s children to learn the game of baseball in a safe and friendly environment.
Please report game scores to scores@beachbaseball.com
Division | Time | Date | Teams | Field | Result |
---|---|---|---|---|---|
Minor - AA | 13:00 | 6/3/23 | LB vs. LH | Hicks Canyon #2 | |
Intermediate | 13:00 | 6/3/23 | LB vs. Northwood | Heroes Park | |
Minor - AAA | 16:00 | 6/3/23 | LB vs. LN | Woodfield Park #4 | |
Majors | 18:30 | 6/7/23 | LB vs. TBD | Riddle Field | |
Junior - South OC Champ | 6/8/23 | D68 vs. D55 | |||
Junior - South OC Champ | 10:00 | 6/10/23 | D55 vs. D30 | Jerome or Waldron | |
Junior - South OC Champ | 6/13/23 | D55 vs. D46 | Hare Park - CGGLL | ||
Junior - South OC Champ | 6/15/23 | Fountain Valley vs. D55 | |||
Junior - South OC Champ | 6/17/23 | Championship | Waldron Field |
Division | Time | Date | Teams | Field | Result |
---|---|---|---|---|---|
Juniors | 18:30 | 6/26/23 | LB vs. LN | La Paz Sports Park | |
Small Stars | 18:30 | 7/6/23 | LB vs. LN | Hicks Canyon #1 |
Players
Miles Barnett
Shore Barry
Xander Briney
Jacob Bystrom
Aaron Crosby
Becket Gilchrist
Logan Guerrero
Declan Jenal
Kai Kaiser
James Politoski
Mason Sprinkle
Justin Yi
Players
Parker Bogdan
Andrew Crosby
Wilson Donovan
Jack Harman
Theo Maniaci
Gideon Munsey
Wes Peters
Max Puffer
Zeke Schroeder
Connor Smith
Bronson Toler
Taj Upchurch
Junior League D55 TOC Champions
Hackett - 1st Place Majors Division
Wine Gallery - 1st Place AAA Division
Tuvalu - 1st Place AA Division
Field Name | Address | Status |
---|---|---|
LB Riddle Field | 555 Hillcrest Dr, Laguna Beach, CA 92651 | |
LB El Moro Elem | 8681 N Coast Hwy, Laguna Beach, CA 92651 | |
LB Top of the World Elem | 21601 Treetop Ln, Laguna Beach, CA 92651 | |
LB Lang Park | 21540 Wesley Dr, Laguna Beach, CA 92651 | |
LB Alta Laguna Park | 3299 Alta Laguna Blvd, Laguna Beach, CA 92651 | |
LN Crown Valley 1 | 29292 Crown Valley Pkwy, Laguna Niguel, CA 92677 | |
LN Bear Brand 1 | 32385 Bear Brand Road, Laguna Niguel | |
LN Chapparosa 4 | 25191 Chapparosa Park Rd, Laguna Niguel, CA 92677 | |
IR Las Lomas 2 | 10 Federation Way, Irvine, CA 92603 |
NAME | TEAM | HOMERUNS |
---|---|---|
Brady Arrasin | VFW | 3 |
Shore Barry | VFW | 3 |
Brennon Mulvaney | VFW | 2 |
NAME | TEAM | HOMERUNS |
---|---|---|
Keegan Hackett | Hackett | 2 |
Max Donaldson | Hobie | 1 |
Robbie Kimball | Kimball Orthodontics | 1 |
Updated May-18
NAME | TEAM | Ks |
---|---|---|
Briney, Xander | VFW | 61 |
Mulvaney, Brennon | VFW | 22 |
Steris, Colter | VFW | 18 |
Kruse, Daniel | VFW | 11 |
Nugent, James | VFW | 6 |
NAME | TEAM | Ks |
---|---|---|
Hansen, Braden | Kimball Orthodontics | 53 |
Vellmure, Kian | Hobie | 34 |
Murray, Silas | Hobie | 33 |
Kimball, Robbie | Kimball Orthodontics | 33 |
Hackett, Keegan | Hackett Bonds | 32 |
NAME | TEAM | Ks |
---|---|---|
McMann, Harrison | Wine Gallery | 56 |
Ticatch, Aaron | SoCal Law | 46 |
Olsen, Miles | SoCal Law | 45 |
Yanes, Mateo | the GARAGE collective | 36 |
Carter, Beckett | Wine Gallery | 29 |
NAME | TEAM | Ks |
---|---|---|
Smith, Connor | Collision | 101 |
Crosby, Andrew | CBA | 64 |
Bogdan, Parker | RANCH | 61 |
Toiler, Bronson | Jedidiah Coffee | 58 |
Donovan, Wilson | CBA | 58 |